070 Medi Bender Capacities
| Medi Bender Bending Capacities | ||
| Material Type | Maximum Diameter | Maximum Wall Thickness |
| Pipe | 1.000 pipe | SCH 10 |
| Mild steel tube | 1.375 | .125 |
| Soft brass | 1.250 | .125 |
| Stainless steel | 1.375 | .062 |
| Welded tube for furniture | 1.250 | .062 |
| ST35 hydraulic tube | 1.375 | .125 |
| 304L stainless tube | 1.375 | .125 |
| Hard copper & Aluminum | 1.625 | .062 |
| Round solids | .7500 | NA |
| Rectangular solids | .375 x 1.000 | NA |
| Rectangular tube | .625 x 1.000 | .125 |
| Square tube | 1.000 x 1.000 | .125 |
| Solid square | .750 x .750 | NA |
| Mild steel T | 1.187 x 1.187 | .187 |
| Mild steel C channel | 1.187 x .625 | .187 |
Bending capacities based on centerline radius
two times diameter on mild steel
Medi Bender Tooling Kits
| Medi Bender with Tube Kit | ||||
| Tube Size | CLR | Min. Wall | Former Part# | Counter Bend Die Part# |
| 1/2″ | 1.4 | .035 | 153R036T0500 | 154T0500 |
| 3/4″ | 2.6 | .035 | 153R067T7500 | 154T7500 |
| 1″ | 2.6 | .065 | 153R067T1000 | 154T1000 |
070 with Tube kit Part# OK70T
Tube kit only Part# TUBEKIT3
| Medi Bender with Pipe Kit | ||||
| Pipe Size | CLR | Min. Wall | Former Part# | Counter Bend Die Part# |
| 1/2″ | 1.8 | .109 | 153R046P0500 | 155P0500 |
| 3/4″ | 2.2 | .113 | 153R056P0750 | 155P0750 |
| 1″ | 2.6 | .133 | 153R067P1000 | 155P1000 |
070 with Pipe kit Part# OK70
Pipe kit only Part# PIPEKIT3
